10월 2007년
![]() | PDF 다운로드 |
현황 부호 요약 - 자세한 설명은 조류목록 서문으로. | |
1. 현황 | |
1) 지구적 보전 현황 | |
CR: | 극심한 멸종 위기종 |
EN: | 멸종 위기종 |
VU: | 취약종 |
NT: | 멸종 위기 근접종. |
2) 추세 | |
Inc: | 증가 |
Dec: | 감소 |
3)계절이동성과 분포도 | |
R: | 텃새 |
R(m): | 텃새이며 국부적 이동 |
P: | 나그네새 (예. 춘기 또는 동기 혹은 두 계절 모두) |
W: | 겨울철새 |
S: | 여름철새 또는 여름텃새 |
1980년 이후 추정분포도 | |
1: | >= 100,000 |
2: | 10,000 - 100,000 |
3: | 1000 - 10,000 |
4: | 100 - 1000 |
5: | <= 100 |
불규칙적 발견 종 | |
V1: | 대개가 지금까지 매년25-99 관찰 기록이나 그 개체 수) |
V2: | 매년 드물게 또는 해를 넘기며 기록되는데 (지금껏 총10~ 25 관찰 기록이나 그 개체 수) |
V3: | 지금까지 총 10회 미만 |
V4: | 마지막 기록이 지금까지10년 이상 된 경우 |
V5: | 지난 (2007년 8월 이후) 업데이트로 새와 생명의 터 조류목록에 추가된 종 |
4) 분포 지역 | |
No: | |
약 북위38도 북쪽 | |
So: | |
약 북위38도 남쪽 | |
N-N: | |
북쪽 상부: 평안북도, 자강도, 양강도, 함경남·북도 | |
N-C: | |
북쪽 중앙 구역: 평안남도, 황해도, 강원 북부 | |
C-W: | |
중앙 서부: 경기, 충청남·북도 | |
C-E: | |
중앙 동부: 강원 남부, 경상북도 | |
S-S: | |
남부: 전라남·북도, 경상남도에 해당. 제주와 남해안 제외 | |
S-C: | |
남해안역, 전라북도 해안선 약 20킬로미터 내의 도서, 전라남도, 제주, 경상남도와 경상북도 일부 | |
2. 번식 | |
1) 지구적 보전 현황 | |
C: | 번식 확인 또는 한 차례 이상-예 |
P: | 위와 같은 증빙자료는 부족하나 번식이 짐작되는 종 |
S: | 증빙자료의 부족으로 번식을 확신하기 어려운 경우 |
(S): | 초기 저자들에 의해 번식이 추정되었으나, 수긍하기에는 증거가 모자란 종 |
(br): | 지속적 관찰기록이 없었던 종(1950년 이후) |
빈칸: | 국내 번식 사례가 거의 없는 종 |
3. 추가 약호 | |
1) 2군 | |
2군에서는, 각종 국제적 보전 현황(위와 같이) 평가를 다음과 같이 함께 올린다: | |
a) 종에 대한 출판 기록 수; | |
b) 최후 확정 기록이 있었던 연도. |
새와 생명의 터 2007년 10월
1군
1980년 또는 연이은 기록 중, 한 명 또는 그 이상의 신뢰 가는 숙련된 관찰자에 의해 식별된 경우를 아우르며, 대부분이 촬영, 녹음 또는 표본 을 통해 독자적으로 식별이 확인된 종 전체.
1 | Hazel Grouse | Tetrastes bonasia | 들꿩 | R(m)2 |
2 | Black Grouse | Lyrurus tetrix | 멧닭 | R5(N-N) |
3 | Japanese Quail | Coturnix japonica | 메추라기 | DEC. So:W3 / 4, No:S5 |
4 | Common Pheasant | Phasianus colchicus | 꿩 | R1 |
5 | Swan Goose | Anser cygnoides | 개리 | EN. P2 (N-CC), W5 |
6 | Bean Goose | Anser fabalis | 큰기러기 | P1,W2, SV2 |
7 | Greylag Goose | Anser anser | 회색기러기 | V3 (So) |
8 | Greater White-fronted Goose | Anser albifrons | 쇠기러기 | P1,W2, SV2 |
9 | Lesser White-fronted Goose | Anser erythropus | 흰이마기러기 | VU: P5,WV1 |
10 | Bar-headed Goose | Anser indicus | 줄기러기 | V3 (So) |
11 | Snow Goose | Chen caerulescens | 흰기러기 | V1 |
12 | Cackling Goose | Branta hutchinsii | 캐나다기러기 | V2 |
13 | Brant Goose or Black Brant | Branta bernicla | 흑기러기 | W4 |
14 | Mute Swan | Cygnus olor | 혹고니 | W5 |
15 | Tundra Swan | Cygnus columbianus | 고니 | W4 |
16 | Whooper Swan | Cygnus cygnus | 큰고니 | W3,SV3 |
17 | Common Shelduck | Tadorna tadorna | 혹부리오리 | W2,SV3 |
18 | Ruddy Shelduck | Tadorna ferruginea | 황오리 | W3 |
19 | Mandarin Duck | Aix galericulata | 원앙 | R(m)3,W3 |
20 | Gadwall | Anas strepera | 알락오리 | W3 |
21 | Falcated Duck | Anas falcata | 청머리오리 | W3, SV3 |
22 | Eurasian Wigeon | Anas penelope | 홍머리오리 | P3,W3,SV3 |
23 | American Wigeon | Anas americana | 아메리카홍머리오리 | V2 |
24 | Mallard | Anas platyrhynchos | 청둥오리 | P1,W1,R4 |
25 | Eastern Spot-billed Duck | Anas zonorhyncha | 흰뺨검둥오리 | P1,W2,R2 |
26 | Northern Shoveler | Anas clypeata | 넓적부리 | W3 |
27 | Northern Pintail | Anas acuta | 고방오리 | P2,W2 |
28 | Garganey | Anas querquedula | 발구지 | P4 |
29 | Baikal Teal | Anas formosa | 가창오리 | VU. W1,SV3 |
30 | Common Teal | Anas crecca | 쇠오리 | W2,RV1 |
31 | Green-winged Teal | Anas carolinensis | 미국쇠오리 | V3 |
32 | Red-crested Pochard | Netta rufina | 붉은부리흰죽지 | V2 (So) |
33 | Common Pochard | Aythya ferina | 흰죽지 | P2, W2,SV3 |
34 | Baer's Pochard | Aythya baeri | 붉은가슴흰죽지 | VU. V2 |
35 | Ferruginous Duck | Aythya nyroca | 적갈색흰죽지 / 검은흰죽지 | NT: V3 (So) |
36 | Tufted Duck | Aythya fuligula | 댕기흰죽지 | P2,W3,SV3 |
37 | Greater Scaup | Aythya marila | 검은머리흰죽지 | W2,SV3 |
38 | Harlequin Duck | Histrionicus histrionicus | 흰줄박이오리 | W4(br) |
39 | White-winged Scoter | Melanitta deglandi | 검둥오리사촌 | W3 |
40 | American Scoter (or Black Scoter) | Melanitta americana | 검둥오리 | W4 |
41 | Long-tailed Duck | Clangula hyemalis | 바다꿩 | V1 |
42 | Common Goldeneye | Bucephala clangula | 흰뺨오리 | W3 |
43 | Smew | Mergellus albellus | 흰비오리 | W3 |
44 | Common Merganser | Mergus merganser | 비오리 | W3,S5 |
45 | Red-breasted Merganser | Mergus serrator | 바다비오리 | W3 |
46 | Scaly-sided Merganser | Mergus squamatus | 호사비오리 | EN. No:M5, So:W5 |
47 | Red-throated Loon | Gavia stellata | 아비 | P3, W3 |
48 | Black-throated Loon | Gavia arctica | 큰회색머리아비 | W4 |
49 | Pacific Loon | Gavia pacifica | 회색머리아비 | P2, W3 |
50 | Yellow-billed Loon | Gavia adamsii | 흰부리아비 | V2 |
51 | Bonin Petrel | Pterodroma hypoleuca | 흰배슴새 | V3 (So) |
52 | Streaked Shearwater | Calonectris leucomelas | 슴새 | S2 |
53 | Short-tailed Shearwater | Puffinus tenuirostris | 쇠부리슴새 | P5 / V1 |
54 | Flesh-footed Shearwater | Puffinus carneipes | 붉은발슴새 | P5 / V1 |
55 | Swinhoe's Storm Petrel | Oceanodroma monorhis | 바다제비 | S4 |
56 | Little Grebe | Tachybaptus ruficollis | 논병아리 | R(m)3 |
57 | Red-necked Grebe | Podiceps grisegena | 큰논병아리 | W4 |
58 | Great Crested Grebe | Podiceps cristatus | 뿔논병아리 | W3,R5 |
59 | Horned Grebe | Podiceps auritus | 귀뿔논병아리 | W4 |
60 | Black-necked Grebe | Podiceps nigricollis | 검은목논병아리 | W3 |
61 | Black Stork | Ciconia nigra | 먹황새 | P5,WV1(br) |
62 | Oriental Stork | Ciconia boyciana | 황새 | EN.W5,SV3(br) |
63 | Black-headed Ibis | Threskiornis melanocephalus | 검은머리흰따오기 | NT. V3 |
64 | Eurasian Spoonbill | Platalea leucorodia | 노랑부리저어새 | W4,RV1 |
65 | Black-faced Spoonbill | Platalea minor | 저어새 | EN.S4 / 3 |
66 | Great Bittern | Botaurus stellaris | 알락해오라기 | W5 |
67 | Yellow Bittern | Ixobrychus sinensis | 덤불해오라기 | S3 |
68 | Von Schrenck's Bittern or Shrenck's Bittern | Ixobrychus eurhythmus | 큰덤불해오라기 | NT.S5 |
69 | Cinnamon Bittern | Ixobrychus cinnamomeus | 열대붉은해오라기 | V3 (So) |
70 | Black Bittern | Dupetor flavicollis | 검은해오라기 | V3 (So) |
71 | Japanese Night Heron | Gorsachius goisagi | 붉은해오라기 | EN. V1(So) |
72 | Malayan Night Heron | Gorsachius melanolophus | 검은댕기붉은해오라기 | V3 |
73 | Black-crowned Night Heron | Nycticorax nycticorax | 해오라기 | INC.S3,R4 |
74 | Striated Heron | Butorides striata | 검은댕기해오라기 | S3 |
75 | Chinese Pond Heron | Ardeola bacchus | 흰날개해오라기 | INC.M5,SV3 |
76 | Cattle Egret | Bubulcus ibis | 황로 | S2 |
77 | Grey Heron | Ardea cinerea | 왜가리 | S3,W3 |
78 | Purple Heron | Ardea purpurea | 붉은왜가리 | V1 |
79 | Great Egret | Ardea alba alba | 대대백로 / 대백로 | W3,SV1 |
80 | *Great Egret | Ardea alba modesta | *중대백로 | S2,WV1 |
81 | (Yellow-billed Egret or) Intermediate Egret | Egretta intermedia | 중백로 | S3 |
82 | Little Egret | Egretta garzetta | 쇠백로 | S2,W4 |
83 | Pacific Reef Heron | Egretta sacra | 흑로 | R(m)4 |
84 | Chinese Egret | Egretta eulophotes | 노랑부리백로 | VU. S3, WV3 |
85 | Great Frigatebird | Fregata minor | 큰군함조 | V3(S-C) |
86 | Lesser Frigatebird | Fregata ariel | 군함조 | V2 |
87 | Masked Booby | Sula dactylatra | 푸른얼굴얼가니새 | V3(S-C) |
88 | Brown Booby | Sula leucogaster | 갈색얼가니새 | V3(S-C) |
89 | Great Cormorant | Phalacrocorax carbo | 민물가마우지 | W3,R5 |
90 | Temminck's Cormorant | Phalacrocorax capillatus | 가마우지 | R(m)3 |
91 | Pelagic Shag | Leucocarbo pelagicus | 쇠가마우지 | R(m)3 |
92 | Common Kestrel | Falco tinnunculus | 황조롱이 | R(m)3, S2 |
93 | Amur Falcon | Falco amurensis | 비둘기조롱이 | P3 |
94 | Merlin | Falco columbarius | 쇠황조롱이 | W4 |
95 | Eurasian Hobby | Falco subbuteo | 새홀리기 | S3 |
96 | Saker Falcon | Falco cherrug | 헨다손매 | V2 / 3 |
97 | Peregrine Falcon | Falco peregrinus | 매 | R(m)3 |
98 | Osprey | Pandion haliaetus | 물수리 | P4,W5(S-C) |
99 | Crested Honey Buzzard | Pernis ptilorhyncus | 벌매 | P3 |
100 | Black Kite | Milvus migrans | 솔개 | R(m)4,P4 |
101 | White-tailed Eagle | Haliaeetus albicilla | 흰꼬리수리 | NT.W4,R5(S-C) |
102 | Steller's Sea Eagle | Haliaeetus pelagicus | 참수리 | VU. W5 |
103 | Himalayan Vulture | Gyps himalayensis | 고산대머리수리 | V5 |
104 | Cinereous Vulture | Aegypius monachus | 독수리 | NT. W3,RV3 |
105 | Crested Serpent Eagle | Spilornis cheela | 관수리 | V3 (So) |
106 | Eastern Marsh Harrier | Circus spilonotus | 개구리매 | P5,W5 |
107 | Northern Harrier | Circus cyaneus | 잿빛개구리매 | W4 |
108 | Pied Harrier | Circus melanoleucos | 알락개구리매 | P5 |
109 | Chinese Sparrowhawk | Accipiter soloensis | 붉은배새매 | P2,S3 |
110 | Japanese Sparrowhawk | Accipiter gularis | 조롱이 | R(m)4,P3 |
111 | Eurasian Sparrowhawk | Accipiter nisus | 새매 | P3,RV2 |
112 | Northern Goshawk | Accipiter gentilis | 참매 | P3,W3,R5 |
113 | Grey-faced Buzzard | Butastur indicus | 왕새매 | P3(br),SV3 |
114 | Common Buzzard | Buteo buteo | 말똥가리 | P3, W3,SV3 |
115 | Upland Buzzard | Buteo hemilasius | 큰말똥가리 | P4,W5 |
116 | Roughleg or Rough-legged Buzzard | Buteo lagopus | 털발말똥가리 | W5 |
117 | Greater Spotted Eagle | Aquila clanga | 항라머리검독수리 | VU. V1(So) |
118 | Steppe Eagle | Aquila nipalensis | 초원수리 | V3 |
119 | (Asian Imperial Eagle or) Eastern Imperial Eagle | Aquila heliaca | 흰죽지수리 | VU. V1 |
120 | Golden Eagle | Aquila chrysaetos | 검독수리 | R(m)5, W5 |
121 | Bonelli's Eagle | Hieraaetus fasciatus | 흰배줄무늬수리 | V3 |
122 | Booted Eagle | Hieraaetus pennatus | 흰점어깨수리 | V3 (So) |
123 | Great Bustard | Otis tarda | 느시 | DEC. WV4 |
124 | Swinhoe's Rail | Coturnicops exquisitus | 알락뜸부기 | VU. V3 |
125 | Water Rail | Rallus aquaticus | 흰눈썹뜸부기 | W5 |
126 | White-breasted Waterhen | Amaurornis phoenicurus | 흰배뜸부기 | INC. P5,SV3,WV3 |
127 | Baillon's Crake | Porzana pusilla | 쇠뜸부기 | P5 |
128 | Ruddy-breasted Crake | Porzana fusca | 쇠뜸부기사촌 | S5 |
129 | Band-bellied Crake | Porzana paykullii | 한국뜸부기 | NT. V2 |
130 | Watercock | Gallicrex cinerea | 뜸부기 | DEC. S4 |
131 | Common Moorhen | Gallinula chloropus | 쇠물닭 | INC. S4,R5(S-C) |
132 | Common Coot | Fulica atra | 물닭 | W3,R4 |
133 | Demoiselle Crane | Grus virgo | 쇠재두루미 | V3 |
134 | Siberian Crane | Grus leucogeranus | 시베리아흰두루미 | CR. V3 |
135 | Sandhill Crane | Grus canadensis | 캐나다두루미 | V3 |
136 | White-naped Crane | Grus vipio | 재두루미 | VU. P3,W4 |
137 | Common Crane | Grus grus | 검은목두루미 | V1 |
138 | Hooded Crane | Grus monacha | 흑두루미 | VU. P3,W4 |
139 | Red-crowned Crane | Grus japonensis | 두루미 | EN.W4 |
140 | Yellow-legged Buttonquail | Turnix tanki | 세가락메추라기 | P5 |
141 | (Eurasian Oystercatcher or) Eastern Oystercatcher | Haematopus (ostralegus) osculans | 검은머리물떼새 | W3,R(m)4 |
142 | Black-winged Stilt | Himantopus himantopus | 장다리물떼새 | INC. P5,S5 (So) |
143 | Pied Avocet | Recurvirostra avosetta | 뒷부리장다리물떼새 | V1 |
144 | Northern Lapwing | Vanellus vanellus | 댕기물떼새 | W4 |
145 | Grey-headed Lapwing | Vanellus cinereus | 민댕기물떼새 | P5 |
146 | Pacific Golden Plover | Pluvialis fulva | 검은가슴물떼새 | P4 |
147 | Grey Plover | Pluvialis squatarola | 개꿩 | P2,W3 |
148 | Common Ringed Plover | Charadrius hiaticula | 흰죽지꼬마물떼새 | V1 |
149 | Long-billed Plover | Charadrius placidus | 흰목물떼새 | R(m)3 |
150 | Little Ringed Plover | Charadrius dubius | 꼬마물떼새 | P3,S3 |
151 | Kentish Plover | Charadrius alexandrinus | 흰물떼새 | P2,R(m)3,W4 |
152 | (Lesser Sand Plover or) Mongolian Sand Plover | Charadrius mongolus | 왕눈물떼새 | P2,WV3 |
153 | Greater Sand Plover | Charadrius leschenaultii | 큰왕눈물떼새 | P5 |
154 | Oriental Plover | Charadrius veredus | 큰물떼새 | V2 |
155 | Eurasian Dotterel | Charadrius morinellus | 흰눈썹물떼새 | V3 (So) |
156 | Greater Painted Snipe | Rostratula benghalensis | 호사도요 | R(m)5 (So) |
157 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | 물꿩 | INC. V2 |
158 | Eurasian Woodcock | Scolopax rusticola | 멧도요 | P4,W5 |
159 | Solitary Snipe | Gallinago solitaria | 청도요 | W5,P5 |
160 | Latham's Snipe | Gallinago hardwickii | 큰꺅도요 | P5 |
161 | (Pin-tailed Snipe) or Pintail Snipe | Gallinago stenura | 바늘꼬리도요 | P4,WV3 |
162 | Swinhoe's Snipe | Gallinago megala | 꺅도요사촌 | P4 |
163 | Common Snipe | Gallinago gallinago | 꺅도요 | P2,W4 |
164 | Long-billed Dowitcher | Limnodromus scolopaceus | 긴부리도요 | V2(So) |
165 | Asian Dowitcher | Limnodromus semipalmatus | 큰부리도요 | NT. V2 (So) |
166 | Black-tailed Godwit | Limosa limosa | 흑꼬리도요 | P2,WV3 |
167 | Bar-tailed Godwit | Limosa lapponica | 큰뒷부리도요 | P2,WV3 |
168 | Little Curlew or Little Whimbrel | Numenius minutus | 쇠부리도요 | P5 |
169 | Whimbrel or Eurasian Whimbrel | Numenius phaeopus | 중부리도요 | P3,WV3 |
170 | Eurasian Curlew | Numenius arquata | 마도요 | P2,W3, S5 |
171 | (Eastern Curlew or) Far Eastern Curlew | Numenius madagascariensis | 알락꼬리마도요 | P2,S3, WV2 |
172 | Spotted Redshank | Tringa erythropus | 학도요 | DEC. P3,W5 |
173 | Common Redshank | Tringa totanus | 붉은발도요 | P4, SV2,WV3 |
174 | Marsh Sandpiper | Tringa stagnatilis | 쇠청다리도요 | P3 |
175 | Common Greenshank | Tringa nebularia | 청다리도요 | P2,W5 |
176 | Nordmann's Greenshank | Tringa guttifer | (쇠)청다리도요사촌 | EN. P4 |
177 | Green Sandpiper | Tringa ochropus | 삑삑도요 | P3,W4 |
178 | Wood Sandpiper | Tringa glareola | 알락도요 | P3 |
179 | Terek Sandpiper | Xenus cinereus | 뒷부리도요 | INC. P2, SV2 |
180 | Common Sandpiper | Actitis hypoleucos | 깝작도요 | P3,W4 |
181 | Grey-tailed Tattler | Heteroscelus brevipes | 노랑발도요 | P3 |
182 | Ruddy Turnstone | Arenaria interpres | 꼬까도요 | P3, WV3 |
183 | Great Knot | Calidris tenuirostris | 붉은어깨도요 | P1 |
184 | Red Knot | Calidris canutus | 붉은가슴도요 | P3 |
185 | Sanderling | Calidris alba | 세가락도요 | P3,W4 |
186 | Red-necked Stint | Calidris ruficollis | 좀도요 | DEC.P2, S5,WV3 |
187 | Little Stint | Calidris minuta | 작은도요 | V2 |
188 | Temminck's Stint | Calidris temminckii | 흰꼬리좀도요 | P5 |
189 | Long-toed Stint | Calidris subminuta | 종달도요 | P4 |
190 | Pectoral Sandpiper | Calidris melanotos | 아메리카메추라기도요 | V1 |
191 | Sharp-tailed Sandpiper | Calidris acuminata | 메추라기도요 | P3 |
192 | Curlew Sandpiper | Calidris ferruginea | 붉은갯도요 | P5 |
193 | Dunlin | Calidris alpina | 민물도요 | DEC. P1,W2, SV2 |
194 | Spoon-billed Sandpiper | Eurynorhynchus pygmeus | 넓적부리도요 | CR.DEC.P4 |
195 | Broad-billed Sandpiper | Limicola falcinellus | 송곳부리도요 | DEC.P3 |
196 | Buff-breasted Sandpiper | Tryngites subruficollis | 누른도요 | V3 (So) |
197 | Ruff | Philomachus pugnax | 목도리도요 | P5 |
198 | Red-necked Phalarope | Phalaropus lobatus | 지느러미발도요 | P3 |
199 | Red Phalarope | Phalaropus fulicarius | 붉은배지느러미발도요 | V2 (So) |
200 | Oriental Pratincole | Glareola maldivarum | 제비물떼새 | INC. P5, SV3 |
201 | Black-tailed Gull | Larus crassirostris | 괭이갈매기 | S2,W2 |
202 | (Mew Gull or) Common Gull | Larus canus | 갈매기 | W2 |
203 | Glaucous-winged Gull | Larus glaucescens | 수리갈매기 | W5 |
204 | Glaucous Gull | Larus hyperboreus | 흰갈매기 | W4, SV3 |
205 | Iceland Gull | Larus glaucoides | 작은흰갈매기 | V2 (So) |
206 | Thayer's Gull | Larus thayeri | 캐나다갈매기 | V3 (So) |
207 | (Herring Gull or) American Herring Gull | Larus (argentatus) smithsonianus | 옅은재갈매기 | V2 (So) |
208 | Vega Gull | Larus vegae | 재갈매기 | W2, RV1 |
209 | Mongolian Gull | Larus mongolicus | 노랑발갈매기 | P2,W3,S4 |
210 | (Yellow-legged Gull or) Caspian Gull | Larus cachinnans | 카스피해갈매기 | V3 |
211 | Slaty-backed Gull | Larus schistisagus | 큰재갈매기 | W3, RV2 |
212 | Heuglin's Gull | Larus heuglini | 줄무늬노랑발갈매기 | P3,W4 |
213 | Great Black-headed or Pallas’s Gull | Larus ichthyaetus | 큰검은머리갈매기 | V2 (So) |
214 | (Common Black-headed Gull or) Black-headed Gull | Larus ridibundus | 붉은부리갈매기 | INC. P2,W2, R5 |
215 | Slender-billed Gull | Larus genei | 기린목갈매기 / 긴목갈매기 | V3 (So) |
216 | Saunders's Gull | Larus saundersi | 검은머리갈매기 | VU. W3,P3,S4 |
217 | Relict Gull | Larus relictus | 적호갈매기(고대갈매기) | VU.W5 (So) |
218 | Ross's Gull | Rhodostethia rosea | 쇠목테갈매기 | V3 (So) |
219 | Black-legged Kittiwake | Rissa tridactyla | 세가락갈매기 | P2,W3 |
220 | Gull-billed Tern | Gelochelidon nilotica | 큰부리제비갈매기 | V3 (So) |
221 | Caspian Tern | Hydroprogne caspia | 붉은부리큰제비갈매기 | V2 (So) |
222 | Common Tern | Sterna hirundo | 제비갈매기 | P2 |
223 | Little Tern | Sternula albifrons | 쇠제비갈매기 | S3, WV3 |
224 | Bridled Tern | Onychoprion anaethetus | 에위니아제비갈매기 | V3 (S-C) |
225 | Sooty Tern | Onychoprion fuscatus | 검은등제비갈매기 | V3 (So) |
226 | Whiskered Tern | Chlidonias hybrida | 구레나룻제비갈매기 | P5,WV3 |
227 | White-winged Tern | Chlidonias leucopterus | 흰죽지갈매기 | INC. P4 |
228 | Black Tern | Chlidonias niger | 검은제비갈매기 | V3 (So) |
229 | South Polar Skua | Stercorarius maccormicki | 큰도둑갈매기 | V2 (So) |
230 | Pomarine Jaeger | Stercorarius pomarinus | 넓적꼬리도둑갈매기 | P4, WV3 (So) |
231 | Parasitic Jaeger | Stercorarius parasiticus | 북극도둑갈매기 | P5 (So) |
232 | Thick-billed Murre | Uria lomvia | 흰줄부리바다오리 / 큰부리바다오리 | V3 (So) |
233 | Common Murre | Uria aalge | 바다오리 | DEC. V1 |
234 | Spectacled Guillemot | Cepphus carbo | 흰눈썹바다오리 | DEC. R(m)5 |
235 | Long-billed Murrelet | Brachyramphus perdix | 알락쇠오리 | NT.V1 |
236 | Ancient Murrelet | Synthliboramphus antiquus | 바다쇠오리 | P2,W2,S4 |
237 | (Japanese Murrelet or) Crested Murrelet | Synthliboramphus wumizusume | 뿔쇠오리 | VU.V1 |
238 | Least Auklet | Aethia pusilla | 작은바다오리 | V3 (So) |
239 | Rhinoceros Auklet | Cerorhinca monocerata | 흰수염바다오리 | W3,R(m)5 |
240 | Pallas's Sandgrouse | Syrrhaptes paradoxus | 사막꿩 | V3 |
241 | Hill Pigeon | Columba rupestris | 양비둘기 | No:R(m)3, So: R(m)5 |
242 | Stock Pigeon | Columba oenas | 분홍가슴비둘기 | V3(So) |
243 | (Japanese Wood Pigeon or) Black Woodpigeon | Columba janthina | 흑비둘기 | NT. R(m)4(S-C) |
244 | Oriental Turtle Dove or Rufous Turtle Dove | Streptopelia orientalis | 멧비둘기 | R1,P3 |
245 | Eurasian Collared Dove | Streptopelia decaocto | 염주비둘기 | V1 |
246 | Red Turtle Dove | Streptopelia tranquebarica | 홍비둘기 | V2 |
247 | Spotted Dove | Streptopelia chinensis | 목점박이비둘기 | V3 (S-C) |
248 | White-bellied Green Pigeon | Treron sieboldii | 녹색비둘기 | V2 (So) |
249 | Lesser Coucal | Centropus bengalensis | 쿠칼 | V3 (So) |
250 | Chestnut-winged Cuckoo | Clamator coromandus | 밤색날개뻐꾸기 | V3 (S-C) |
251 | Asian Koel | Eudynamys scolopaceus | 초록부리뻐꾸기(검은뻐꾸기) | V3 (S-C) |
252 | Asian Drongo-Cuckoo | Surniculus lugubris | 검은두견이 | V3 (S-C) |
253 | Large Hawk-Cuckoo | Hierococcyx sparverioides | 큰매사촌 | V3 (So) |
254 | (Rufous Hawk-Cuckoo or) Northern Hawk-Cuckoo | Hierococcyx hyperythrus | 매사촌 | S3 |
255 | Lesser Cuckoo | Cuculus poliocephalus | 두견이 | S4 |
256 | Indian Cuckoo | Cuculus micropterus | 검은등뻐꾸기 | S3 |
257 | Oriental Cuckoo | Cuculus saturatus | 벙어리뻐꾸기 | S2 |
258 | Common Cuckoo | Cuculus canorus | 뻐꾸기 | S1 |
259 | Grass Owl | Tyto capensis | 가면올빼미 | V3(So) |
260 | Collared Scops Owl or "Northern Scops Owl" | Otus bakkamoena | 큰소쩍새 | R(m)3,W4 |
261 | Oriental Scops Owl | Otus sunia | 소쩍새 | P3,S3 |
262 | Eurasian Eagle-Owl | Bubo bubo | 수리부엉이 | R(m)4 |
263 | Tawny Owl | Strix aluco | 올빼미 | R4 |
264 | Ural Owl | Strix uralensis | 긴점박이올빼미 | R5 |
265 | Little Owl | Athene noctua | 금눈쇠올빼미 | R(m)5 |
266 | (Brown Hawk-Owl or) Northern Boobook | Ninox scutulata | 솔부엉이 | P4,S4 |
267 | Long-eared Owl | Asio otus | 칡부엉이 | DEC. P5,W5 |
268 | Short-eared Owl | Asio flammeus | 쇠부엉이 | P4,W5 |
269 | Grey Nightjar | Caprimulgus indicus jotaka | 쏙독새 | P3,S3 |
270 | Himalayan Swiftlet | Aerodramus brevirostris | 황해쇠칼새 | V2 (So) |
271 | White-throated Needletail | Hirundapus caudacutus | 바늘꼬리칼새 | P3,S4 |
272 | Fork-tailed Swift or Pacific Swift | Apus pacificus | 칼새 | P2,S3 |
273 | House Swift | Apus nipalensis | 쇠칼새 | V1 (So) |
274 | Oriental Dollarbird | Eurystomus orientalis | 파랑새 | P3,S3 |
275 | Ruddy Kingfisher | Halcyon coromanda | 호반새 | S4 |
276 | Black-capped Kingfisher | Halcyon pileata | 청호반새 | S3 |
277 | Common Kingfisher | Alcedo atthis | 물총새 | S2,R(m)5 |
278 | Eurasian Hoopoe | Upupa epops | 후투티 | P3, S3, WV3 |
279 | Eurasian Wryneck | Jynx torquilla | 개미잡이 | P5 |
280 | Rufous-bellied Woodpecker | Hypopicus hyperythrus | 붉은배오색딱다구리 | V1 |
281 | Japanese Pygmy Woodpecker | Dendrocopos kizuki | 쇠딱다구리 | INC. R1 |
282 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus | 아물쇠딱다구리 | DEC. R(m)5 |
283 | White-backed Woodpecker | Dendrocopos leucotos | 큰오색딱다구리 | R(m)3 |
284 | Great Spotted Woodpecker | Dendrocopos major | 오색딱다구리 | R(m)2 |
285 | Eurasian Three-toed Woodpecker | Picoides tridactylus | 세가락딱다구리 | V5, R5(N-N) |
286 | (White-bellied Woodpecker or) Tristram’s Woodpecker | Dryocopus javensis | 크낙새 | R5 (N-C) |
287 | Black Woodpecker | Dryocopus martius | 까막딱다구리 | R(m)3 |
288 | Grey-headed Woodpecker | Picus canus | 청딱다구리 | R(m)3 |
289 | Fairy Pitta | Pitta nympha | 팔색조 | VU. S5(S-C),PV1 |
290 | Black-winged Cuckooshrike | Coracina melaschistos | 검은할미새사촌 | V3 (So) |
291 | Ashy Minivet | Pericrocotus divaricatus | 할미새사촌 | P3 |
292 | Tiger Shrike or Thick-billed Shrike | Lanius tigrinus | 칡때까치 | S4 |
293 | Bull-headed Shrike | Lanius bucephalus | 때까치 | R(m)3 |
294 | Brown Shrike | Lanius cristatus | 노랑때까치 | DEC. P3, S4 |
295 | Red-backed Shrike | Lanius collurio | 붉은등때까치 | V3 (S-C) |
296 | Long-tailed Shrike | Lanius schach | 긴꼬리때까치 | INC. V1 |
297 | Great Grey Shrike | Lanius excubitor | 큰재개구마리 | V3 |
298 | (Southern Grey Shrike or) Steppe Grey Shrike, Saxaul Grey Shrike | Lanius (meridionalis) pallidirostis | 초원때까치 | V3 (so) |
299 | Chinese Grey Shrike | Lanius sphenocercus | 물때까치 | P5, R(m)5,W5 |
300 | Black-naped Oriole | Oriolus chinensis | 꾀꼬리 | P2,S2 |
301 | Black Drongo | Dicrurus macrocercus | 검은바람까마귀 | P5 |
302 | Ashy Drongo | Dicrurus leucophaeus | 회색바람까마귀 | V2 |
303 | Hair-crested Drongo | Dicrurus hottentottus | 바람까마귀 | V3 |
304 | Asian Paradise Flycatcher | Terpsiphone paradisi | 별삼광조 | V2 |
